Dear Users;
Please be informed that due to the official U.S. Presidents’ Day (Washington’s Birthday) holiday on Monday, February 16, 2026, there will be changes to the trading hours of certain instruments.
Presidents’ Day in the United States is observed annually on the third Monday of February. This day is designated to honor and commemorate the service of former U.S. presidents, especially George Washington, the first President of the United States, and Abraham Lincoln, the sixteenth President. Although the day is specifically held in remembrance of these two great national figures, it is in fact an opportunity to recognize and respect all U.S. presidents and their impact on the nation’s history.
Please note that after markets close at the announced times, all instruments will reopen and be tradable on the next trading day according to normal schedules. Also be aware that these changes may lead to reduced market liquidity and temporary spread widening. Therefore, take the necessary precautions and ensure that you are not adversely affected by spreads or unexpected market volatility.
All stated times are in Greenwich Mean Time (UTC+0).
Forex and Cryptocurrency Market
| Market | Trading Hours (Feb 16) |
| Forex Market | No change |
| Cryptocurrency Market | No change |
Precious Metals Market
| Symbol | Trading Hours (Feb 16) |
| GOLD | Early close at 19:30 |
| SILVER | Early close at 19:30 |
| PALLADIUM | Early close at 19:30 |
| PLATINUM | Early close at 19:30 |
Energy Market
| Symbol | Trading Hours (Feb 16) |
| CRUDE OIL | Early close at 19:30 |
| BRENT OIL | No change |
| NATURAL GAS | Early close at 19:30 |
Stock Indices
| Symbol | Trading Hours (Feb 16) |
| DOW JONES | Early close at 18:00 |
| S&P 500 | Early close at 18:00 |
| DAX 40 | Early close at 21:00 |
| NASDAQ | Early close at 18:00 |
| FTSE 100 | Early close at 21:00 |
| JAPAN 225 | Early close at 18:00 |
| FRANCE 40 | No change |
| EURO STOXX 5 | No change |
| ASX 200 | No change |
Stock Market
| Symbol | Trading Hours (Feb 16) |
| APPLE | No trading |
| BAC | No trading |
| DIS | No trading |
| PG | No trading |
| JNJ | No trading |
| AMZN | No trading |
| V | No trading |
| NVDA | No trading |
| WMT | No trading |
| PYPL | No trading |
| JPM | No trading |
| MSFT | No trading |
| TSLA | No trading |
| GOOG | No trading |
| MA | No trading |
| UNH | No trading |
| HD | No trading |


