Dear Traders,
Please be informed of the following changes to the trading hours on Monday, May 25, 2026. Due to the official holiday in the United States (Memorial Day), the Spring Bank Holiday in the United Kingdom, and Buddha’s Birthday on this day, some financial markets will close earlier or be inactive.
Memorial Day in the U.S. is observed to honor the sacrifices of the country’s armed forces. People commemorate the occasion by visiting cemeteries and attending remembrance ceremonies. Meanwhile, the UK’s Spring Bank Holiday on May 25 will also lead to reduced activity in European markets, particularly affecting indices and related stocks.
On such days, market liquidity typically decreases, and there may be heightened volatility. Therefore, please review the symbol trading schedule carefully when planning your trades.
All times mentioned are in GMT 0.
Forex and Cryptocurrency Markets
| Symbol | May 25 |
| All Forex pairs | No change |
| All Cryptocurrencies | No change |
Precious Metals Market
| Symbol | May 25 |
| GOLD | Early close at 18:29 |
| SILVER | Early close at 18:29 |
| PALLADIUM | Early close at 18:29 |
| PLATINUM | Early close at 18:29 |
Energy Market
| Symbol | May 25 |
| CRUDE OIL | Early close at 18:29 |
| BRENT OIL | Early close at 17:29 |
| NATURAL GAS | Early close at 18:29 |
Stock Indices
| Symbol | May 25 |
| DOW JONES | Early close at 16:59 |
| S&P 500 | Early close at 16:59 |
| DAX 40 | Early close at 19:59 |
| NASDAQ | Early close at 16:59 |
| FTSE 100 | No trading |
| JAPAN 225 | Early close at 16:59 |
| FRANCE 40 | Early close at 19:59 |
| EURO STOXX 5 | Early close at 19:59 |
| ASX 200 | No change |
Stocks Market
| Symbol | May 25 |
| APPLE | No trading |
| BAC | No trading |
| Walt Disney | No trading |
| PG | No trading |
| JNJ | No trading |
| AMZN | No trading |
| V | No trading |
| NVDA | No trading |
| WMT | No trading |
| PYPL | No trading |
| JPM | No trading |
| MSFT | No trading |
| TESLA | No trading |
| GOOG | No trading |
| Mastercard | No trading |
| Unitedhealth | No trading |
| Home Depot | No trading |













