Dear Clients,
Due to the Easter holidays, the trading schedule for selected instruments will be adjusted starting Wednesday, April 1, 2026.
During this period, global markets are either closed or operating with reduced liquidity, especially on Good Friday and Easter Monday. This may impact spreads, volatility, and order execution.
Please refer to the table below for full details.
Note: All times are stated in GMT.
Forex and Crypto
| Symbol | Thursday April 2 | Friday April 3 | Monday April 6 |
|---|---|---|---|
| All Forex pairs | No Change | No Change | No Change |
| All Cryptocurrencies | No Change | No Change | No Change |
Precious Metals
| Symbol | Thursday | Friday | Monday |
|---|---|---|---|
| GOLD | No Change | Market Closed | No Change |
| SILVER | No Change | Market Closed | No Change |
| PALLADIUM | No Change | Market Closed | No Change |
| PLATINUM | No Change | Market Closed | No Change |
Energy
| Symbol | Thursday | Friday | Monday |
|---|---|---|---|
| CRUDE OIL | No Change | Market Closed | No Change |
| BRENT OIL | No Change | Market Closed | No Change |
| NATURAL GAS | No Change | Market Closed | No Change |
Indices
| Symbol | Thursday | Friday | Monday |
|---|---|---|---|
| DOW JONES | No Change | Market Closed | No Change |
| S&P 500 | No Change | Market Closed | No Change |
| DAX 40 | Early Close 20:00 | Market Closed | Market Closed |
| NASDAQ | No Change | Market Closed | No Change |
| FTSE 100 | Early Close 20:00 | Market Closed | Market Closed |
| JAPAN 225 | No Change | Market Closed | No Change |
| FRANCE 40 | Early Close 20:00 | Market Closed | Market Closed |
| EURO STOXX 5 | Early Close 20:00 | Market Closed | Market Closed |
| ASX 200 | Early Close 14:00 | Market Closed | Market Closed |
Stocks
| Symbol | Thursday | Friday | Monday |
|---|---|---|---|
| APPLE | No Change | Market Closed | No Change |
| BAC | No Change | Market Closed | No Change |
| Walt Disney | No Change | Market Closed | No Change |
| PG | No Change | Market Closed | No Change |
| JNJ | No Change | Market Closed | No Change |
| AMZN | No Change | Market Closed | No Change |
| V | No Change | Market Closed | No Change |
| NVDA | No Change | Market Closed | No Change |
| WMT | No Change | Market Closed | No Change |
| PYPL | No Change | Market Closed | No Change |
| JPM | No Change | Market Closed | No Change |
| MSFT | No Change | Market Closed | No Change |
| TESLA | No Change | Market Closed | No Change |
| GOOG | No Change | Market Closed | No Change |
| Mastercard | No Change | Market Closed | No Change |
| UnitedHealth | No Change | Market Closed | No Change |
| Home Depot | No Change | Market Closed | No Change |
Best regards
Trendo Broker




