Dear Valued Clients,
Please be advised that due to the official holidays of Christmas Day, Boxing Day, and New Year’s Day, there will be changes to the trading hours of certain instruments.
Christmas is one of the most important global holidays and is recognized as an official public holiday in many countries worldwide. Boxing Day, observed on the day after Christmas, originates from long-standing British traditions and is now widely recognized as an official holiday. New Year’s Day, marking the beginning of the new Gregorian year, symbolizes a fresh start and is accompanied by market closures or reduced trading hours across most global financial markets.
It should be noted that after markets close at the announced times, all instruments will reopen and be available for trading on the next trading day according to normal schedules. Please also be aware that these changes may lead to reduced market liquidity and temporary spread widening. Therefore, take the necessary precautions to ensure you are not adversely affected by spreads or unexpected market volatility.
All times listed below are in GMT 0.
Forex & Cryptocurrency Market
| Instrument | Dec 24 | Dec 25 | Jan 1 | Jan 2 |
| Forex | No change | No trading | No trading | No change |
| All Cryptocurrencies | No change | No change | No change | No change |
Precious Metals Market
| Instrument | Dec 24 | Dec 25 | Jan 1 | Jan 2 |
| GOLD | Close at 18:44 | No trading | No trading | No change |
| SILVER | Close at 18:44 | No trading | No trading | No change |
| PALLADIUM | Close at 18:44 | No trading | No trading | No change |
| PLATINUM | Close at 18:44 | No trading | No trading | No change |
Energy Market
| Instrument | Dec 24 | Dec 25 | Dec 31 | Jan 1 | Jan 2 |
| NATURAL GAS | Close at 18:44 | No trading | No change | No trading | No change |
| CRUDE OIL | Close at 18:44 | No trading | No change | No trading | No change |
| BRENT OIL | Close at 18:59 | No trading | Close at 19:59 | No trading | No change |
Stock Indices
| Instrument | Dec 24 | Dec 25 | Dec 26 | Dec 29 | Dec 30 | Dec 31 | Jan 1 | Jan 2 |
| DOW JONES | Close at 18:15 | No trading | No change | No change | No change | No change | No trading | No change |
| S&P 500 | Close at 18:15 | No trading | No change | No change | No change | No change | No trading | No change |
| DAX 40 | No trading | No trading | No trading | Open at 00:16 | No change | No trading | No trading | Open at 00:16 |
| NASDAQ | Close at 18:15 | No trading | No change | No change | No change | No change | No trading | No change |
| FTSE 100 | Close at 12:49 | No trading | No trading | Open at 01:00 | No change | Close at 12:49 | No trading | No change |
| JAPAN 225 | Close at 18:15 | No trading | No change | No change | No change | No change | No trading | No change |
| FRANCE 40 | Close at 12:59 | No trading | No trading | No change | No change | No change | No trading | No change |
| EURO STOXX 5 | No trading | No trading | No trading | No change | No change | No trading | No trading | No change |
| ASX 200 | Close at 03:29 | No trading | No trading | No change | No change | Close at 03:29 | No trading | No change |
Stock Market
| Instrument | Dec 24 | Dec 25 | Jan 1 | Jan 2 |
| APPLE | Close at 17:59 | No trading | No trading | No change |
| BAC | Close at 17:59 | No trading | No trading | No change |
| DIS | Close at 17:59 | No trading | No trading | No change |
| PG | Close at 17:59 | No trading | No trading | No change |
| JNJ | Close at 17:59 | No trading | No trading | No change |
| AMZN | Close at 17:59 | No trading | No trading | No change |
| V | Close at 17:59 | No trading | No trading | No change |
| NVDA | Close at 17:59 | No trading | No trading | No change |
| WMT | Close at 17:59 | No trading | No trading | No change |
| PYPL | Close at 17:59 | No trading | No trading | No change |
| JPM | Close at 17:59 | No trading | No trading | No change |
| MSFT | Close at 17:59 | No trading | No trading | No change |
| TSLA | Close at 17:59 | No trading | No trading | No change |
| GOOG | Close at 17:59 | No trading | No trading | No change |
| MA | Close at 17:59 | No trading | No trading | No change |
| UNH | Close at 17:59 | No trading | No trading | No change |
| HD | Close at 17:59 | No trading | No trading | No change |
Important Notes:
- “No change” indicates normal trading hours for that instrument.
- On days not listed in the tables above, trading hours remain normal and unchanged.