Dear Users,
Please take into consideration our updated trading schedule and the general information regarding the United States Independence Day holiday on Thursday, July 4, 2024.
The United States Independence Day commemorates the adoption of the Declaration of Independence of the United States on July 4, 1776. At that time, the Continental Congress declared that the thirteen American colonies regarded themselves as a single nation and were no longer part of the British Empire.
It is worth mentioning that after the market closes at the announced times, all symbols will reopen on July 5, according to the usual routine, and will be tradable.
Market liquidity is expected to decrease during the holidays. Therefore, please take the necessary actions to ensure that you will not be affected by spreads and unexpected market volatility.
The announced times are in Greenwich Mean Time (GMT).
Forex and Cryptocurrency Market
Symbol | Trading Hours (July 3) | Trading Hours (July 4) | Trading Hours (July 5) |
---|---|---|---|
All Forex Pairs | No change | No change | No change |
All Cryptocurrencies | No change | No change | No change |
Precious Metals Market
Symbol | Trading Hours (July 3) | Trading Hours (July 4) | Trading Hours (July 5) |
---|---|---|---|
GOLD | No change | Closing at 18:30 | No change |
SILVER | No change | Closing at 18:30 | No change |
PALLADIUM | No change | Closing at 18:30 | No change |
PLATINUM | No change | Closing at 18:30 | No change |
Energy Market
Symbol | Trading Hours (July 3) | Trading Hours (July 4) | Trading Hours (July 5) |
---|---|---|---|
CRUDE OIL | No change | Closing at 18:30 | No change |
BRENT OIL | No change | Closing at 17:30 | No change |
NATURAL GAS | No change | Closing at 18:30 | No change |
Stock Indices
Symbol | Trading Hours (July 3) | Trading Hours (July 4) | Trading Hours (July 5) |
---|---|---|---|
DOW JONES | Closing at 17:15 | Closing at 17:00 | No change |
S&P 500 | Closing at 17:15 | Closing at 17:00 | No change |
DAX 40 | Closing at 20:00 | Closing at 20:00 | No change |
NASDAQ | Closing at 17:15 | Closing at 17:00 | No change |
FTSE 100 | Closing at 20:00 | Closing at 20:00 | No change |
JAPAN 225 | No change | Closing at 17:00 | No change |
FRANCE 40 | No change | No change | No change |
EURO STOXX 50 | No change | No change | No change |
ASX 200 | No change | No change | No change |
Stock Market
Symbol | Trading Hours (July 3) | Trading Hours (July 4) | Trading Hours (July 5) |
---|---|---|---|
APPLE | Closing at 17:00 | No trading | No change |
bac | Closing at 17:00 | No trading | No change |
Walt Disney | Closing at 17:00 | No trading | No change |
No change | Closing at 17:00 | No trading | No change |
jnj | Closing at 17:00 | No trading | No change |
amzn | Closing at 17:00 | No trading | No change |
v | Closing at 17:00 | No trading | No change |
nvda | Closing at 17:00 | No trading | No change |
wmt | Closing at 17:00 | No trading | No change |
pypl | Closing at 17:00 | No trading | No change |
jpm | Closing at 17:00 | No trading | No change |
msft | Closing at 17:00 | No trading | No change |
TESLA | Closing at 17:00 | No trading | No change |
No change | Closing at 17:00 | No trading | No change |
Mastercard | Closing at 17:00 | No trading | No change |
UnitedHealth | Closing at 20:30 | No trading | No change |
Home Depot | Closing at 20:30 | No trading | No change |
Sincerely, Trendo Broker
پست مرتبط
پربازدیدترین ها
0