Dear Traders,
Please review the new trading schedule and information related to U.S. Labor Day, which falls on Monday, September 2, 2024. Labor Day, celebrated annually on the first Monday of September in the United States, is an opportunity to appreciate the efforts and achievements of workers and the workforce. This day, recognized as a public holiday in the U.S., symbolizes the endeavors and hard work of individuals who have contributed to building communities and the economy.
During this holiday, liquidity (i.e., trading volume) is likely to be very low. Therefore, please be cautious to avoid being affected by high volatility, increased trading costs, and sudden price changes.
The times mentioned are in GMT.
Forex and Crypto Pairs:
Asset Type | Trading Hours |
---|---|
Forex Currency Pairs | Normal trading hours unchanged |
Cryptocurrency Pairs | Normal trading hours unchanged |
Precious Metals:
Asset Type | Trading Hours |
---|---|
GOLD | Closes at 18:30 |
SILVER | Closes at 18:30 |
PALLADIUM | Closes at 18:30 |
PLATINUM | Closes at 18:30 |
Energies:
Asset Type | Trading Hours |
---|---|
XNG/USD | Closes at 18:30 |
XTI/USD | Closes at 18:30 |
XBR/USD | Closes at 18:30 |
Indices:
Asset Type | Trading Hours |
---|---|
DOW JONES | Closes at 17:00 |
S&P 500 | Closes at 17:00 |
DAX 40 | Closes at 20:00 |
NASDAQ | Closes at 17:00 |
FTSE 100 | Closes at 20:00 |
JAPAN 225 | Closes at 17:00 |
FRANCE 40 | Normal trading hours |
EURO STOXX 50 | Normal trading hours |
ASX 200 | Normal trading hours |
Stocks:
Asset Type | Trading Hours |
---|---|
APPLE | Closed |
BAC | Closed |
Walt Disney | Closed |
PG | Closed |
JNJ | Closed |
AMZN | Closed |
V | Closed |
NVDA | Closed |
WMT | Closed |
PYPL | Closed |
JPM | Closed |
MSFT | Closed |
TESLA | Closed |
GOOG | Closed |
Mastercard | Closed |
UnitedHealth | Closed |
Home Depot | Closed |
With Respect, Trendo International Broker
پست مرتبط
پربازدیدترین ها
0