Dear User,
Please consider our updated transaction program and general information related to Memorial Day on Monday, May 27, 2024.
Market liquidity is expected to decrease during the holidays. Therefore, please take necessary actions to ensure that you will not be affected by spreads and unexpected market fluctuations.
The hours are in Tehran time (GMT+3:30).
Forex and Cryptocurrency Market
Trading Hours (May 27) | Symbol |
---|---|
No Change | All Forex currency pairs |
No Change | All Cryptocurrencies |
Precious Metals Market
Trading Hours (May 27) | Symbol |
---|---|
Early closure at 22:00 | GOLD |
Early closure at 22:00 | SILVER |
Early closure at 22:00 | PALLADIUM |
Early closure at 22:00 | PLATINUM |
Energy Market
Trading Hours (May 27) | Symbol |
---|---|
Early closure at 22:00 | CRUDE OIL |
Early closure at 21:00 | BRENT OIL |
Early closure at 22:00 | NATURAL GAS |
Stock Indices
Trading Hours (May 27) | Symbol |
---|---|
Early closure at 20:30 | JONES DOW |
Early closure at 20:30 | S&P 500 |
Early closure at 23:30 | DAX 40 |
Early closure at 20:30 | NASDAQ |
No Trading | FTSE 100 |
Early closure at 20:30 | JAPAN 225 |
No Change | FRANCE 40 |
No Change | EURO STOXX 5 |
No Change | ASX 200 |
Stock Market
Trading Hours (May 27) | Symbol |
---|---|
No Trading | APPLE |
No Trading | bac |
No Trading | Walt disney |
No Trading | pg |
No Trading | jnj |
No Trading | amzn |
No Trading | v |
No Trading | nvda |
No Trading | wmt |
No Trading | pypl |
No Trading | jpm |
No Trading | msft |
No Trading | TESLA |
No Trading | goog |
No Trading | Mastercard |
No Trading | UnitedHealth |
No Trading | Home Depot |
Article similaire
Le plus visité
0