Dear Trendo Traders,
Please be informed of our updated trading schedule and general information regarding the US Independence Day holiday on Saturday, July 4, 2026. The Independence Day of the United States commemorates the adoption of the Declaration of Independence on July 4, 1776. At that time, the Continental Congress declared that the thirteen American colonies regarded themselves as a united nation and no longer part of the Kingdom of Great Britain. Please review the Trendo trading schedule on July 3rd and 6th to ensure optimal timing for your trades.
Market liquidity is expected to decrease during the holiday. Therefore, we advise you to take necessary precautions to avoid being affected by wider spreads and unexpected market volatility.
All times mentioned are in GMT(0).
Forex and Cryptocurrency Markets
| Symbol | Trading Hours (July 3) | Trading Hours (July 6) |
|---|---|---|
| All Forex Currency Pairs | No Change | No Change |
| All Cryptocurrencies | No Change | No Change |
Precious Metals Market
| Symbol | Trading Hours (July 3) | Trading Hours (July 6) |
|---|---|---|
| GOLD | Early Close – 16:59 | No Change |
| SILVER | Early Close – 16:59 | No Change |
| PALLADIUM | Early Close – 16:59 | No Change |
| PLATINUM | Early Close – 16:59 | No Change |
Energy Market
| Symbol | Trading Hours (July 3) | Trading Hours (July 6) |
|---|---|---|
| CRUDE OIL | Early Close – 16:59 | No Change |
| BRENT OIL | Early Close – 17:29 | No Change |
| NATURAL GAS | Early Close – 16:59 | No Change |
Stock Indices
| Symbol | Trading Hours (July 3) | Trading Hours (July 6) |
|---|---|---|
| DOW JONES | Early Close – 16:59 | No Change |
| S&P 500 | Early Close – 16:59 | No Change |
| DAX 40 | No Change | No Change |
| NASDAQ | Early Close – 16:59 | No Change |
| FTSE 100 | No Change | No Change |
| JAPAN 225 | Early Close – 16:59 | No Change |
| FRANCE 40 | No Change | No Change |
| EURO STOXX 5 | No Change | No Change |
| ASX 200 | No Change | No Change |
Stock Market
| Symbol | Trading Hours (July 3) | Trading Hours (July 6) |
|---|---|---|
| APPLE | Closed (No Trading) | No Change |
| BAC | Closed (No Trading) | No Change |
| DIS | Closed (No Trading) | No Change |
| PG | Closed (No Trading) | No Change |
| JNJ | Closed (No Trading) | No Change |
| AMZN | Closed (No Trading) | No Change |
| V | Closed (No Trading) | No Change |
| NVDA | Closed (No Trading) | No Change |
| WMT | Closed (No Trading) | No Change |
| PYPL | Closed (No Trading) | No Change |
| JPM | Closed (No Trading) | No Change |
| MSFT | Closed (No Trading) | No Change |
| TSLA | Closed (No Trading) | No Change |
| GOOG | Closed (No Trading) | No Change |
| MA | Closed (No Trading) | No Change |
| UNH | Closed (No Trading) | No Change |
| HD | Closed (No Trading) | No Change |













