2025-07-01 20:04
Dear Users,
Please be informed of our updated trading schedule and general information regarding the US Independence Day holiday on Friday, July 4, 2025. The Independence Day of the United States commemorates the adoption of the Declaration of Independence on July 4, 1776. At that time, the Continental Congress declared that the thirteen American colonies regarded themselves as a united nation and no longer part of the Kingdom of Great Britain. Please note that after the market closes at the specified time on July 4, all symbols will reopen and be available for trading as usual on July 5.
Market liquidity is expected to decrease during the holiday. Therefore, we advise you to take necessary precautions to avoid being affected by wider spreads and unexpected market volatility.
All times mentioned are in GMT.
Forex and Cryptocurrency Markets
Symbol | Trading Hours (July 3) | Trading Hours (July 4) |
---|---|---|
All Forex Currency Pairs | No Change | No Change |
All Cryptocurrencies | No Change | No Change |
Precious Metals Market
Symbol | Trading Hours (July 3) | Trading Hours (July 4) |
---|---|---|
GOLD | No Change | Closes at 17:00 |
SILVER | No Change | Closes at 17:00 |
PALLADIUM | No Change | Closes at 17:00 |
PLATINUM | No Change | Closes at 17:00 |
Energy Market
Symbol | Trading Hours (July 3) | Trading Hours (July 4) |
---|---|---|
CRUDE OIL | No Change | Closes at 17:00 |
BRENT OIL | No Change | Closes at 17:00 |
NATURAL GAS | No Change | Closes at 17:30 |
Stock Indices
Symbol | Trading Hours (July 3) | Trading Hours (July 4) |
---|---|---|
DOW JONES | Closes at 17:15 | Closes at 17:00 |
S&P 500 | Closes at 17:15 | Closes at 17:00 |
DAX 40 | Closes at 20:00 | No Change |
NASDAQ | Closes at 17:15 | Closes at 17:00 |
FTSE 100 | Closes at 20:00 | No Change |
JAPAN 225 | No Change | Closes at 17:00 |
FRANCE 40 | No Change | No Change |
EURO STOXX 5 | No Change | No Change |
ASX 200 | No Change | No Change |
Stock Market
Symbol | Trading Hours (July 3) | Trading Hours (July 4) |
---|---|---|
APPLE | Closes at 17:00 | Closed (No Trading) |
BAC | Closes at 17:00 | Closed (No Trading) |
DIS | Closes at 17:00 | Closed (No Trading) |
PG | Closes at 17:00 | Closed (No Trading) |
JNJ | Closes at 17:00 | Closed (No Trading) |
AMZN | Closes at 17:00 | Closed (No Trading) |
V | Closes at 17:00 | Closed (No Trading) |
NVDA | Closes at 17:00 | Closed (No Trading) |
WMT | Closes at 17:00 | Closed (No Trading) |
PYPL | Closes at 17:00 | Closed (No Trading) |
JPM | Closes at 17:00 | Closed (No Trading) |
MSFT | Closes at 17:00 | Closed (No Trading) |
TSLA | Closes at 17:00 | Closed (No Trading) |
GOOG | Closes at 17:00 | Closed (No Trading) |
MA | Closes at 17:00 | Closed (No Trading) |
UNH | Closes at 17:00 | Closed (No Trading) |
HD | Closes at 17:00 | Closed (No Trading) |
Trendo Broker
Related Post
most visited