Dear Users,
Please note our updated trading schedule and general information regarding the Christmas holidays, Boxing Day (December 26), and New Year's Day. Market liquidity is expected to decrease during the holidays, so take the necessary measures to ensure you are not affected by unexpected spreads and market volatility.
We would like to take this opportunity to thank you for your support over the past year. 2024 was a year of significant growth and transformation for Trendo Broker. Together with your support, we were honored to win the "Best Trading Platform Innovation 2024" award at the Forex Expo in Dubai. At Trendo, we continually strive to provide the best trading conditions on a dedicated and professional platform.
We wish you and your family a joyful holiday season and a prosperous and successful year in 2025.
Note: The times below are provided in GMT.
Forex and Cryptocurrency Market
Symbol | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 31 Dec | 1 Jan | 2 Jan |
---|---|---|---|---|---|---|---|
Forex | Normal | Closed | Normal | Normal | Normal | Closed | Normal |
Cryptocurrency | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
Precious Metals Market
Symbol | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 31 Dec | 1 Jan | 2 Jan |
---|---|---|---|---|---|---|---|
GOLD | Closes at 18:45 | Closed | Normal | Normal | Normal | Closed | Normal |
SILVER | Closes at 18:45 | Closed | Normal | Normal | Normal | Closed | Normal |
PALLADIUM | Closes at 18:45 | Closed | Normal | Normal | Normal | Closed | Normal |
PLATINUM | Closes at 18:45 | Closed | Normal | Normal | Normal | Closed | Normal |
Energy Market
Symbol | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 31 Dec | 1 Jan | 2 Jan |
---|---|---|---|---|---|---|---|
NATURAL GAS | Closes at 18:45 | Closed | Normal | Normal | Normal | Closed | Normal |
CRUDE OIL | Closes at 18:45 | Closed | Normal | Normal | Normal | Closed | Normal |
BRENT OIL | Closes at 19:00 | Closed | Normal | Normal | Closes at 20:00 | Closed | Normal |
Stock Indices
Symbol | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 31 Dec | 1 Jan | 2 Jan |
---|---|---|---|---|---|---|---|
DOW JONES | Closes at 18:15 | Closed | Normal | Normal | Normal | Closed | Normal |
S&P 500 | Closes at 18:15 | Closed | Normal | Normal | Normal | Closed | Normal |
DAX 40 | Closed | Closed | Closed | Reopens at 00:16 | Closed | Closed | Reopens at 00:16 |
NASDAQ | Closes at 18:15 | Closed | Normal | Normal | Normal | Closed | Normal |
FTSE 100 | Closes at 12:50 | Closed | Opens at 01:05 | Normal | Closed | Closed | Opens at 01:05 |
JAPAN 225 | Closes at 18:15 | Closed | Normal | Normal | Normal | Closed | Normal |
FRANCE 40 | Closes at 14:00 | Closed | Closes at 14:00 | Normal | Closed | Closed | Normal |
EURO STOXX 50 | Closed | Closed | Closed | Normal | Closed | Closed | Normal |
ASX 200 | Closes at 05:30 | Closed | Closes at 05:30 | Normal | Closed | Closed | Closes at 05:30 |
Stock Market
Symbol | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 31 Dec | 1 Jan | 2 Jan |
---|---|---|---|---|---|---|---|
APPLE | Closes at 18:00 | Closed | Normal | Normal | Normal | Closed | Normal |
bac | Closes at 18:00 | Closed | Normal | Normal | Normal | Closed | Normal |
Walt disney | Closes at 18:00 | Closed | Normal | Normal | Normal | Closed | Normal |
pg | Closes at 18:00 | Closed | Normal | Normal | Normal | Closed | Normal |
jnj | Closes at 18:00 | Closed | Normal | Normal | Normal | Closed | Normal |
amzn | Closes at 18:00 | Closed | Normal | Normal | Normal | Closed | Normal |
v | Closes at 18:00 | Closed | Normal | Normal | Normal | Closed | Normal |
nvda | Closes at 18:00 | Closed | Normal | Normal | Normal | Closed | Normal |
wmt | Closes at 18:00 | Closed | Normal | Normal | Normal | Closed | Normal |
pypl | Closes at 18:00 | Closed | Normal | Normal | Normal | Closed | Normal |
jpm | Closes at 18:00 | Closed | Normal | Normal | Normal | Closed | Normal |
msft | Closes at 18:00 | Closed | Normal | Normal | Normal | Closed | Normal |
TESLA | Closes at 18:00 | Closed | Normal | Normal | Normal | Closed | Normal |
goog | Closes at 18:00 | Closed | Normal | Normal | Normal | Closed | Normal |
Mastercard | Closes at 18:00 | Closed | Normal | Normal | Normal | Closed | Normal |
UnitedHealth | Closes at 18:00 | Closed | Normal | Normal | Normal | Closed | Normal |
Home Depot | Closes at 18:00 | Closed | Normal | Normal | Normal | Closed | Normal |
Best regards, Trendo International Broker
Related Post
most visited