2024-12-10 03:35
Dear Valued Customer,
Please find the updated trading schedule and general information related to Thanksgiving in the USA on Thursday, November 28, 2024, and Friday, November 29, 2024.
Due to anticipated reduced liquidity during the holidays, please take necessary actions to ensure you are not affected by extreme volatility, spreads, and intermittent pricing.
Note: The listed times are in GMT.
Forex and Crypto Pairs:
Symbol | November 28 | November 29 |
---|---|---|
Forex Pairs | Regular Trading Hours | Regular Trading Hours |
Crypto Pairs | Regular Trading Hours | Regular Trading Hours |
Precious Metals:
Symbol | November 28 | November 29 |
---|---|---|
GOLD | Early Close at 20:30 | Early Close at 20:45 |
SILVER | Early Close at 20:30 | Early Close at 20:45 |
PALLADIUM | Early Close at 20:30 | Early Close at 20:45 |
PLATINUM | Early Close at 20:30 | Early Close at 20:45 |
Energy Market:
Symbol | November 28 | November 29 |
---|---|---|
NATURAL GAS | Early Close at 20:30 | Early Close at 20:45 |
CRUDE OIL | Early Close at 20:30 | Early Close at 20:45 |
BRENT OIL | Early Close at 20:45 | Early Close at 20:00 |
Stock Indices:
Symbol | November 28 | November 29 |
---|---|---|
ASX 200 | Regular Trading Hours | Regular Trading Hours |
STOXX5 | Regular Trading Hours | Regular Trading Hours |
FRANCE40 | Regular Trading Hours | Regular Trading Hours |
DAX40 | Early Close at 00:29 | Regular Trading Hours |
JAPAN 225 | Early Close at 18:00 , Reopens at 22:30 | Early Close at 18:15 |
FTSE 100 | Early Close at 00:29 | Regular Trading Hours |
S&P 500 | Early Close at 18:00 | Early Close at 18:15 |
DOW JONES | Early Close at 18:00 | Early Close at 18:15 |
Stock Markets:
Symbol | November 28 | November 29 |
---|---|---|
APPLE | Market Closed | Early Close at 18:00 |
bac | Market Closed | Early Close at 18:00 |
Walt disney | Market Closed | Early Close at 18:00 |
pg | Market Closed | Early Close at 18:00 |
jnj | Market Closed | Early Close at 18:00 |
amzn | Market Closed | Early Close at 18:00 |
v | Market Closed | Early Close at 18:00 |
nvda | Market Closed | Early Close at 18:00 |
wmt | Market Closed | Early Close at 18:00 |
pypl | Market Closed | Early Close at 18:00 |
jpm | Market Closed | Early Close at 18:00 |
msft | Market Closed | Early Close at 18:00 |
TESLA | Market Closed | Early Close at 18:00 |
goog | Market Closed | Early Close at 18:00 |
Mastercard | Market Closed | Early Close at 18:00 |
UnitedHealth | Market Closed | Early Close at 18:00 |
Home Depot | Market Closed | Early Close at 18:00 |
Kind regards, Trendo International Broker
Related Post
most visited